LED's
Vindt u niet direct wat u zoekt? Contacteer ons en we helpen u graag verder.
LED Polymer Technology
| Device | Possibilities |
|---|---|
| 2 Arburg injection moulding machines (300kN and 500kN) | |
| 1 heated air dryer | Drying of hygroscopic thermoplastics |
| 1 grinding mill (Ø 5mm) | Grinding of thermoplastics |
| 1 Dr Collin measuring extruder | Trial extrusions, recording of pressure and temperature profile along the screw |
| 1 Geiss U 8 thermoforming machine |
| Device | Possibilities |
|---|---|
| Hardness gauges | Shore A / D hardness |
| 2 draw and brake presses | Recording of the complete stress-strain curve, determination of E-modulus, rupture strength, toughness ... |
| Instrumented notch impact testing machine | Determination of Charpy impact values, recording of the impact curve |
| Solution viscometers | Determination of the solution viscosity of a plastic (Ubbelohde) |
| Capillary rheometer | Recording of complete viscosity behaviour of a plastic melt in function of the velocity gradient (<->MFI), preparation of PVT diagramma |
| DSC | Thermal characteristics of plastics |
| MFI | Melt Flow Index |
| Colorimeter | Characterisation of a surface colour in CIE or LAB colour space |
| Glossmeter | Measuring of the gloss of a surface |
| Microscopes + cameras | Determination of the microstructure of a surface to explain a phenomenon on a macro scale |
| Universal power meter | Study of the energy management of a process both single-phase and three-phase”"zsx |
University College
KHBO/IW&T
Campus Oostende
Zeedijk 101
8400 Oostende
www.khbo.be/iwt
Contact
Eric Debrabandere
T: +32 (0)59 56 90 45
eric.debrabandere@khbo.be








